1*19c3b8c2SApple OSS Distributions /*
2*19c3b8c2SApple OSS Distributions * rdar://63133398 (XNU: load_machfile improperly validates macho_size)
3*19c3b8c2SApple OSS Distributions *
4*19c3b8c2SApple OSS Distributions * Chris J-D <[email protected]>
5*19c3b8c2SApple OSS Distributions * SEAR Red Team / 2020-May-18
6*19c3b8c2SApple OSS Distributions */
7*19c3b8c2SApple OSS Distributions #include <err.h>
8*19c3b8c2SApple OSS Distributions #include <stdarg.h>
9*19c3b8c2SApple OSS Distributions #include <stdint.h>
10*19c3b8c2SApple OSS Distributions #include <stdio.h>
11*19c3b8c2SApple OSS Distributions #include <stdlib.h>
12*19c3b8c2SApple OSS Distributions #include <string.h>
13*19c3b8c2SApple OSS Distributions #include <strings.h>
14*19c3b8c2SApple OSS Distributions
15*19c3b8c2SApple OSS Distributions #include <sys/types.h>
16*19c3b8c2SApple OSS Distributions #include <fcntl.h>
17*19c3b8c2SApple OSS Distributions #include <mach/mach_host.h>
18*19c3b8c2SApple OSS Distributions #include <mach/processor.h>
19*19c3b8c2SApple OSS Distributions #include <mach/processor_info.h>
20*19c3b8c2SApple OSS Distributions #include <mach/vm_param.h>
21*19c3b8c2SApple OSS Distributions #include <mach-o/fat.h>
22*19c3b8c2SApple OSS Distributions #include <mach-o/loader.h>
23*19c3b8c2SApple OSS Distributions #include <sys/mman.h>
24*19c3b8c2SApple OSS Distributions #include <sys/stat.h>
25*19c3b8c2SApple OSS Distributions #include <unistd.h>
26*19c3b8c2SApple OSS Distributions
27*19c3b8c2SApple OSS Distributions #include <darwintest.h>
28*19c3b8c2SApple OSS Distributions
29*19c3b8c2SApple OSS Distributions #define ADJUSTMENT_SIZE (1337 * PAGE_SIZE)
30*19c3b8c2SApple OSS Distributions
31*19c3b8c2SApple OSS Distributions /*
32*19c3b8c2SApple OSS Distributions * The hexdumps below are for a minimal Mach-O:
33*19c3b8c2SApple OSS Distributions *
34*19c3b8c2SApple OSS Distributions * int main(int argc, char *argv[]) { return 0; }
35*19c3b8c2SApple OSS Distributions *
36*19c3b8c2SApple OSS Distributions * We need a well-formed Mach-O to wrap inside a malicious fat binary. The
37*19c3b8c2SApple OSS Distributions * steps required to make the malicious fat binary are included programmatically
38*19c3b8c2SApple OSS Distributions * to make it clear what we're testing for (slice size should take into account
39*19c3b8c2SApple OSS Distributions * the file offset). See the line labelled "<-- bug".
40*19c3b8c2SApple OSS Distributions */
41*19c3b8c2SApple OSS Distributions #if __x86_64__
42*19c3b8c2SApple OSS Distributions static const unsigned char macho[] = {
43*19c3b8c2SApple OSS Distributions 0xcf, 0xfa, 0xed, 0xfe, 0x07, 0x00, 0x00, 0x01, 0x03, 0x00, 0x00, 0x00,
44*19c3b8c2SApple OSS Distributions 0x02, 0x00, 0x00, 0x00, 0x0e, 0x00, 0x00, 0x00, 0xe8, 0x02, 0x00, 0x00,
45*19c3b8c2SApple OSS Distributions 0x85, 0x00, 0x20, 0x00, 0x00, 0x00, 0x00, 0x00, 0x19, 0x00, 0x00, 0x00,
46*19c3b8c2SApple OSS Distributions 0x48, 0x00, 0x00, 0x00, 0x5f, 0x5f, 0x50, 0x41, 0x47, 0x45, 0x5a, 0x45,
47*19c3b8c2SApple OSS Distributions 0x52, 0x4f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
48*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
49*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
50*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
51*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x19, 0x00, 0x00, 0x00,
52*19c3b8c2SApple OSS Distributions 0xe8, 0x00, 0x00, 0x00, 0x5f, 0x5f, 0x54, 0x45, 0x58, 0x54, 0x00, 0x00,
53*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
54*19c3b8c2SApple OSS Distributions 0x01, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
55*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00,
56*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x05, 0x00, 0x00, 0x00, 0x05, 0x00, 0x00, 0x00,
57*19c3b8c2SApple OSS Distributions 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x5f, 0x5f, 0x74, 0x65,
58*19c3b8c2SApple OSS Distributions 0x78, 0x74, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
59*19c3b8c2SApple OSS Distributions 0x5f, 0x5f, 0x54, 0x45, 0x58, 0x54, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
60*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0xb0, 0x0f, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
61*19c3b8c2SApple OSS Distributions 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xb0, 0x0f, 0x00, 0x00,
62*19c3b8c2SApple OSS Distributions 0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
63*19c3b8c2SApple OSS Distributions 0x00, 0x04, 0x00, 0x80, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
64*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x5f, 0x5f, 0x75, 0x6e, 0x77, 0x69, 0x6e, 0x64,
65*19c3b8c2SApple OSS Distributions 0x5f, 0x69, 0x6e, 0x66, 0x6f, 0x00, 0x00, 0x00, 0x5f, 0x5f, 0x54, 0x45,
66*19c3b8c2SApple OSS Distributions 0x58, 0x54, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
67*19c3b8c2SApple OSS Distributions 0xb8, 0x0f, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x48, 0x00, 0x00, 0x00,
68*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0xb8, 0x0f, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00,
69*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
70*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
71*19c3b8c2SApple OSS Distributions 0x19, 0x00, 0x00, 0x00, 0x48, 0x00, 0x00, 0x00, 0x5f, 0x5f, 0x4c, 0x49,
72*19c3b8c2SApple OSS Distributions 0x4e, 0x4b, 0x45, 0x44, 0x49, 0x54, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
73*19c3b8c2SApple OSS Distributions 0x00, 0x10, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00,
74*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
75*19c3b8c2SApple OSS Distributions 0x98, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
76*19c3b8c2SApple OSS Distributions 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
77*19c3b8c2SApple OSS Distributions 0x22, 0x00, 0x00, 0x80, 0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
78*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
79*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
80*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00,
81*19c3b8c2SApple OSS Distributions 0x02, 0x00, 0x00, 0x00, 0x18, 0x00, 0x00, 0x00, 0x38, 0x10, 0x00, 0x00,
82*19c3b8c2SApple OSS Distributions 0x03, 0x00, 0x00, 0x00, 0x68, 0x10, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00,
83*19c3b8c2SApple OSS Distributions 0x0b, 0x00, 0x00, 0x00, 0x50, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
84*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00,
85*19c3b8c2SApple OSS Distributions 0x02, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
86*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
87*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
88*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
89*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0e, 0x00, 0x00, 0x00,
90*19c3b8c2SApple OSS Distributions 0x20, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x2f, 0x75, 0x73, 0x72,
91*19c3b8c2SApple OSS Distributions 0x2f, 0x6c, 0x69, 0x62, 0x2f, 0x64, 0x79, 0x6c, 0x64, 0x00, 0x00, 0x00,
92*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x1b, 0x00, 0x00, 0x00, 0x18, 0x00, 0x00, 0x00,
93*19c3b8c2SApple OSS Distributions 0xa3, 0xc0, 0xb5, 0x19, 0x06, 0x4a, 0x31, 0xb0, 0xa9, 0x65, 0x0f, 0xd5,
94*19c3b8c2SApple OSS Distributions 0x2f, 0xf4, 0x7e, 0x1b, 0x32, 0x00, 0x00, 0x00, 0x20, 0x00, 0x00, 0x00,
95*19c3b8c2SApple OSS Distributions 0x01, 0x00, 0x00, 0x00, 0x00, 0x0f, 0x0a, 0x00, 0x00, 0x10, 0x0a, 0x00,
96*19c3b8c2SApple OSS Distributions 0x01, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x00, 0x02, 0x58, 0x02,
97*19c3b8c2SApple OSS Distributions 0x2a, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
98*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x28, 0x00, 0x00, 0x80, 0x18, 0x00, 0x00, 0x00,
99*19c3b8c2SApple OSS Distributions 0xb0, 0x0f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
100*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x38, 0x00, 0x00, 0x00,
101*19c3b8c2SApple OSS Distributions 0x18, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x05, 0x05,
102*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x01, 0x00, 0x2f, 0x75, 0x73, 0x72, 0x2f, 0x6c, 0x69, 0x62,
103*19c3b8c2SApple OSS Distributions 0x2f, 0x6c, 0x69, 0x62, 0x53, 0x79, 0x73, 0x74, 0x65, 0x6d, 0x2e, 0x42,
104*19c3b8c2SApple OSS Distributions 0x2e, 0x64, 0x79, 0x6c, 0x69, 0x62, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
105*19c3b8c2SApple OSS Distributions 0x26, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x30, 0x10, 0x00, 0x00,
106*19c3b8c2SApple OSS Distributions 0x08, 0x00, 0x00, 0x00, 0x29, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00,
107*19c3b8c2SApple OSS Distributions 0x38, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
108*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
109*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
110*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
111*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
112*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
113*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
114*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
115*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
116*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
117*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
118*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
119*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
120*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
121*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
122*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
123*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
124*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
125*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
126*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
127*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
128*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
129*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
130*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
131*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
132*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
133*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
134*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
135*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
136*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
137*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
138*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
139*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
140*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
141*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
142*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
143*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
144*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
145*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
146*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
147*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
148*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
149*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
150*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
151*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
152*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
153*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
154*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
155*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
156*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
157*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
158*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
159*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
160*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
161*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
162*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
163*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
164*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
165*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
166*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
167*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
168*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
169*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
170*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
171*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
172*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
173*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
174*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
175*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
176*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
177*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
178*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
179*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
180*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
181*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
182*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
183*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
184*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
185*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
186*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
187*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
188*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
189*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
190*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
191*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
192*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
193*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
194*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
195*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
196*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
197*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
198*19c3b8c2SApple OSS Distributions 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
