xref: /xnu-11417.101.15/tests/macho_size_63133398.c (revision e3723e1f17661b24996789d8afc084c0c3303b26)
1*e3723e1fSApple OSS Distributions /*
2*e3723e1fSApple OSS Distributions  * rdar://63133398 (XNU: load_machfile improperly validates macho_size)
3*e3723e1fSApple OSS Distributions  *
4*e3723e1fSApple OSS Distributions  * Chris J-D <[email protected]>
5*e3723e1fSApple OSS Distributions  * SEAR Red Team / 2020-May-18
6*e3723e1fSApple OSS Distributions  */
7*e3723e1fSApple OSS Distributions #include <err.h>
8*e3723e1fSApple OSS Distributions #include <stdarg.h>
9*e3723e1fSApple OSS Distributions #include <stdint.h>
10*e3723e1fSApple OSS Distributions #include <stdio.h>
11*e3723e1fSApple OSS Distributions #include <stdlib.h>
12*e3723e1fSApple OSS Distributions #include <string.h>
13*e3723e1fSApple OSS Distributions #include <strings.h>
14*e3723e1fSApple OSS Distributions 
15*e3723e1fSApple OSS Distributions #include <sys/types.h>
16*e3723e1fSApple OSS Distributions #include <fcntl.h>
17*e3723e1fSApple OSS Distributions #include <mach/mach_host.h>
18*e3723e1fSApple OSS Distributions #include <mach/processor.h>
19*e3723e1fSApple OSS Distributions #include <mach/processor_info.h>
20*e3723e1fSApple OSS Distributions #include <mach/vm_param.h>
21*e3723e1fSApple OSS Distributions #include <mach-o/fat.h>
22*e3723e1fSApple OSS Distributions #include <mach-o/loader.h>
23*e3723e1fSApple OSS Distributions #include <sys/mman.h>
24*e3723e1fSApple OSS Distributions #include <sys/stat.h>
25*e3723e1fSApple OSS Distributions #include <unistd.h>
26*e3723e1fSApple OSS Distributions 
27*e3723e1fSApple OSS Distributions #include <darwintest.h>
28*e3723e1fSApple OSS Distributions 
29*e3723e1fSApple OSS Distributions #define ADJUSTMENT_SIZE (1337 * PAGE_SIZE)
30*e3723e1fSApple OSS Distributions 
31*e3723e1fSApple OSS Distributions /*
32*e3723e1fSApple OSS Distributions  * The hexdumps below are for a minimal Mach-O:
33*e3723e1fSApple OSS Distributions  *
34*e3723e1fSApple OSS Distributions  *     int main(int argc, char *argv[]) { return 0; }
35*e3723e1fSApple OSS Distributions  *
36*e3723e1fSApple OSS Distributions  * We need a well-formed Mach-O to wrap inside a malicious fat binary.  The
37*e3723e1fSApple OSS Distributions  * steps required to make the malicious fat binary are included programmatically
38*e3723e1fSApple OSS Distributions  * to make it clear what we're testing for (slice size should take into account
39*e3723e1fSApple OSS Distributions  * the file offset).  See the line labelled "<-- bug".
40*e3723e1fSApple OSS Distributions  */
41*e3723e1fSApple OSS Distributions #if __x86_64__
42*e3723e1fSApple OSS Distributions static const unsigned char macho[] = {
43*e3723e1fSApple OSS Distributions 	0xcf, 0xfa, 0xed, 0xfe, 0x07, 0x00, 0x00, 0x01, 0x03, 0x00, 0x00, 0x00,
44*e3723e1fSApple OSS Distributions 	0x02, 0x00, 0x00, 0x00, 0x0e, 0x00, 0x00, 0x00, 0xe8, 0x02, 0x00, 0x00,
45*e3723e1fSApple OSS Distributions 	0x85, 0x00, 0x20, 0x00, 0x00, 0x00, 0x00, 0x00, 0x19, 0x00, 0x00, 0x00,
46*e3723e1fSApple OSS Distributions 	0x48, 0x00, 0x00, 0x00, 0x5f, 0x5f, 0x50, 0x41, 0x47, 0x45, 0x5a, 0x45,
47*e3723e1fSApple OSS Distributions 	0x52, 0x4f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
48*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
49*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
50*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
51*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x19, 0x00, 0x00, 0x00,
52*e3723e1fSApple OSS Distributions 	0xe8, 0x00, 0x00, 0x00, 0x5f, 0x5f, 0x54, 0x45, 0x58, 0x54, 0x00, 0x00,
53*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
54*e3723e1fSApple OSS Distributions 	0x01, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
55*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00,
56*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x05, 0x00, 0x00, 0x00, 0x05, 0x00, 0x00, 0x00,
57*e3723e1fSApple OSS Distributions 	0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x5f, 0x5f, 0x74, 0x65,
58*e3723e1fSApple OSS Distributions 	0x78, 0x74, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
59*e3723e1fSApple OSS Distributions 	0x5f, 0x5f, 0x54, 0x45, 0x58, 0x54, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
60*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0xb0, 0x0f, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
61*e3723e1fSApple OSS Distributions 	0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xb0, 0x0f, 0x00, 0x00,
62*e3723e1fSApple OSS Distributions 	0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
63*e3723e1fSApple OSS Distributions 	0x00, 0x04, 0x00, 0x80, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
64*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x5f, 0x5f, 0x75, 0x6e, 0x77, 0x69, 0x6e, 0x64,
65*e3723e1fSApple OSS Distributions 	0x5f, 0x69, 0x6e, 0x66, 0x6f, 0x00, 0x00, 0x00, 0x5f, 0x5f, 0x54, 0x45,
66*e3723e1fSApple OSS Distributions 	0x58, 0x54, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
67*e3723e1fSApple OSS Distributions 	0xb8, 0x0f, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x48, 0x00, 0x00, 0x00,
68*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0xb8, 0x0f, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00,
69*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
70*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
71*e3723e1fSApple OSS Distributions 	0x19, 0x00, 0x00, 0x00, 0x48, 0x00, 0x00, 0x00, 0x5f, 0x5f, 0x4c, 0x49,
72*e3723e1fSApple OSS Distributions 	0x4e, 0x4b, 0x45, 0x44, 0x49, 0x54, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
73*e3723e1fSApple OSS Distributions 	0x00, 0x10, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00,
74*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
75*e3723e1fSApple OSS Distributions 	0x98, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
76*e3723e1fSApple OSS Distributions 	0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
77*e3723e1fSApple OSS Distributions 	0x22, 0x00, 0x00, 0x80, 0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
78*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
79*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
80*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00,
81*e3723e1fSApple OSS Distributions 	0x02, 0x00, 0x00, 0x00, 0x18, 0x00, 0x00, 0x00, 0x38, 0x10, 0x00, 0x00,
82*e3723e1fSApple OSS Distributions 	0x03, 0x00, 0x00, 0x00, 0x68, 0x10, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00,
83*e3723e1fSApple OSS Distributions 	0x0b, 0x00, 0x00, 0x00, 0x50, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
84*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00,
85*e3723e1fSApple OSS Distributions 	0x02, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
86*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
87*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
88*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
89*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0e, 0x00, 0x00, 0x00,
90*e3723e1fSApple OSS Distributions 	0x20, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x2f, 0x75, 0x73, 0x72,
91*e3723e1fSApple OSS Distributions 	0x2f, 0x6c, 0x69, 0x62, 0x2f, 0x64, 0x79, 0x6c, 0x64, 0x00, 0x00, 0x00,
92*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x1b, 0x00, 0x00, 0x00, 0x18, 0x00, 0x00, 0x00,
93*e3723e1fSApple OSS Distributions 	0xa3, 0xc0, 0xb5, 0x19, 0x06, 0x4a, 0x31, 0xb0, 0xa9, 0x65, 0x0f, 0xd5,
94*e3723e1fSApple OSS Distributions 	0x2f, 0xf4, 0x7e, 0x1b, 0x32, 0x00, 0x00, 0x00, 0x20, 0x00, 0x00, 0x00,
95*e3723e1fSApple OSS Distributions 	0x01, 0x00, 0x00, 0x00, 0x00, 0x0f, 0x0a, 0x00, 0x00, 0x10, 0x0a, 0x00,
96*e3723e1fSApple OSS Distributions 	0x01, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x00, 0x02, 0x58, 0x02,
97*e3723e1fSApple OSS Distributions 	0x2a, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
98*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x28, 0x00, 0x00, 0x80, 0x18, 0x00, 0x00, 0x00,
99*e3723e1fSApple OSS Distributions 	0xb0, 0x0f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
100*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x38, 0x00, 0x00, 0x00,
101*e3723e1fSApple OSS Distributions 	0x18, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x05, 0x05,
102*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x01, 0x00, 0x2f, 0x75, 0x73, 0x72, 0x2f, 0x6c, 0x69, 0x62,
103*e3723e1fSApple OSS Distributions 	0x2f, 0x6c, 0x69, 0x62, 0x53, 0x79, 0x73, 0x74, 0x65, 0x6d, 0x2e, 0x42,
104*e3723e1fSApple OSS Distributions 	0x2e, 0x64, 0x79, 0x6c, 0x69, 0x62, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
105*e3723e1fSApple OSS Distributions 	0x26, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x30, 0x10, 0x00, 0x00,
106*e3723e1fSApple OSS Distributions 	0x08, 0x00, 0x00, 0x00, 0x29, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00,
107*e3723e1fSApple OSS Distributions 	0x38, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
108*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
109*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
110*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
111*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
112*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
113*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
114*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
115*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
116*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
117*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
118*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
119*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
120*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
121*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
122*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
123*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
124*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
125*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
126*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
127*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
128*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
129*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
130*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
131*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
132*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
133*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
134*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
135*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
136*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
137*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
138*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
139*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
140*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
141*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
142*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
143*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
144*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
145*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
146*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
147*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
148*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
149*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
150*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
151*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
152*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
153*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
154*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
155*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
156*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
157*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
158*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
159*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
160*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
161*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
162*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
163*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
164*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
165*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
166*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
167*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
168*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
169*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
170*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
171*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
172*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
173*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
174*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
175*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
176*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
177*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
178*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
179*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
180*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
181*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
182*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
183*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
184*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
185*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
186*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
187*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
188*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
189*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
190*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
191*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
192*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
193*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
194*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
195*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
196*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
197*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
198*e3723e1fSApple OSS Distributions 	0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
